(1) Hoʻopakele ikehu cathode maʻamau.
ʻO ka cathode maʻamau, kahi ʻenehana hoʻolaʻa ikehu no ka hōʻike LED, hiki ke hoʻoponopono pono i ka pilikia o ka wela kiʻekiʻe a me ka hoʻohana ʻana i ka mana o ke kino pale kaapuni maikaʻi. ʻO ka awelika wela o ke kino pale o ka pōʻai ʻino maʻamau ʻo 14.6 ℃ haʻahaʻa ma mua o ke kaapuni maikaʻi maʻamau maʻamau, a hoʻemi ʻia ka hoʻohana ʻana i ka mana ma mua o 20%.
(2) ʻEhā pae ʻenehana hoʻōla ikehu.
Level I Dynamic Energy-saving: Ke hōʻike ʻole ʻia ka hōʻailona, ua pio ka ʻāpana o ke kaʻa kaʻa o ka puʻupuʻu kahe mau;
Papa Ⅱ ʻEleʻele ʻEleʻele e mālama i ka ikehu: Ke ʻeleʻele loa ka pale hōʻike, e hāʻule ana ka hoʻohana ʻana o ka chip mai 6mA a i 0.6mA;
Papa III Kiʻekiʻe kiʻekiʻe Ka mālama ʻana i ka ikehu: Ke mālama ʻia ka haʻahaʻa haʻahaʻa no 300ms, e hāʻule ana ka hoʻohana ʻana i kēia manawa o ka chip mai 6mA a i 0.5mA;
Papa Ⅳ Shunt Power Supply Step-down Ka mālama ʻana i ka ikehu: E hele mua ka mea i kēia manawa ma ka pahu kukui, a laila i ka electrode maikaʻi ʻole o ka IC, no laila e liʻiliʻi ka hāʻule o ka uila i mua, a ʻoi aku ka liʻiliʻi o ke kūpaʻa kūloko.
(3) Pale paʻa a kiʻekiʻe.
ʻO nā huahana noi waho, IP66 palekana papa, hoʻohui i ka hoʻolālā alumini a pau, ke kū ʻana i ka corrosion, kahi hoʻoheheʻe kiʻekiʻe, pale ahi a me ke ahi kūpaʻa, pale ʻana i ka wai a me ka paʻakai paʻakai, a me nā mea ʻē aʻe, ka mahana hana -40 ℃-80 ℃, hiki ke hana maʻamau i loko ʻO ke kaiapuni kai no ka manawa lōʻihi, me ka hoʻololi ʻana i ke kaiapuni maikaʻi loa a me ka hana waho o ka wā āpau.
(4) Hana kūpaʻa a hilinaʻi.
ʻO ka piʻi ʻana o ka wela haʻahaʻa, haʻahaʻa ka hoʻohana ʻana i ka mana, haʻahaʻa haʻahaʻa, a me ka modula alumini ponoʻī he maikaʻi ka thermal conductivity, i ʻoi aku ka maikaʻi o ka wela o ka pale holoʻokoʻa, ʻaʻohe pono e hoʻokomo i ka ea, hilinaʻi kiʻekiʻe a me ke ola lawelawe lōʻihi.
Helu kumu hoʻohālike | AF4.4 | AF5.7 | AF6.6 | AF10 |
Inoa Parameter | P4.4 | P5.7 | P6.6 | P10 |
Hoʻolālā Pika (SMD) | 1921 | 2727 | 2727 | 3535 |
Pika Pika | 4.4mm | 5.7mm | 6.67mm | 10mm |
Hoʻoholo Module (W×H) | 108*72 | 84*56 | 72*48 | 48*32 |
Nui o ka Module (mm) | 480*320*15 | 480*320*15 | 480*320*17 | 480*320*17 |
Kaumaha Module (Kg) | 2 | 2 | 2 | 2 |
Hoʻohui ʻia ʻo Module Kuhina | 2*3 | 2*3 | 2*3 | 2*3 |
Nui o ke Kuhina (mm) | 960*960*90 | 960*960*92 | ||
Hoʻoholo Kuhina (W×H) | 216*216 | 168*168 | 144*144 | 96*96 |
ʻAha Kuhina (m²) | 0.92 | |||
Kaumaha pahu (Kg) | 24.5 | |||
Mea Kuhina | Aluminum Die-cast (module), Aluminum Profile (cabinet) | |||
Pika Pika (nā kiko/m²) | 50625 | 30625 | 22500 | 10000 |
Ka helu IP | IP66 | |||
Chromaticity kiko hoʻokahi | Me | |||
'Olino keokeo (cd/m²) | 5000 | 5500 | 7500 | 7500 |
Mahana kala (K) | 6500-9000 | |||
Nānā ʻana i ka huina (Horizontal/Vertical) | 140°/120° | |||
Laki like ʻole | 8000:01:00 | 17000:1 | 17000:1 | 18000:1 |
Hoʻohana mana kiʻekiʻe loa (W/m²) | 500 | 500 | 500 | 500 |
Hoʻohana mana maʻamau (W/m²) | 168 | 168 | 168 | 168 |
Hana Hana | Malama Mamua/Mahope | |||
Pākuʻi kiʻi | 50&60Hz | |||
Ke ʻano nānā ʻana (Kaa o keia manawa mau) | 1/9s | 1/7s | 1/6s | 1/2s |
Kaunahinahina | Kūʻokoʻa i loko o 65536 pae hina (16bit) | |||
Hōʻano hou i ka alapine (Hz) | 3840 | |||
Nā Bits Hoʻololi Kala | 16bit | |||
Ola (h) | 50,000 | |||
Ka Mahana Hana | -10 ℃-50 ℃ / 10% RH-98% RH (ʻAʻohe Condensation) | |||
Ka Mahana Waihona /Pūmāmā | -20 ℃-60 ℃ / 10% RH-98% RH (ʻAʻohe Condensation) |
Nā ʻāpana ʻāpana | Ka nui | Unite |
Hōʻike | 1 | Hoʻonoho |
Papa kuhikuhi | 1 | ʻāpana |
Palapala Kulike | 1 | ʻāpana |
Kāleka Kāleka | 1 | ʻāpana |
Nā palapala kūkulu | 1 | ʻāpana |
Māhele Kokoi | inoa | Nā kiʻi |
Hoʻohui i nā mea hoʻohui | Uila mana, kaula hoailona, U-like sub cord |
|
laina uwea pili pahu, uwea pūnaewele | ||
Ka lima, ka ʻāpana hoʻopili wili |
Kiʻi kiʻi kiʻi lua
Kiʻi hoʻonohonoho ʻAha Kuhina
Nānā Pahū o ka hoʻokomo ʻana i ka pahu
Kiʻi hoʻopau hoʻokomo pahu
Hōʻike kiʻi hoʻohui
ʻO ka pahu hau hou
Ma waho o ka malu o ka ikehu-ola maʻamau hōʻike LED, ma ka lalo o ka pahu mana i hoʻohui ʻia i kahi hou ventilation valve, hiki ke hoʻoponopono i ke ea o loko, hoʻihoʻi i ka piʻi ʻana o ka mahana, hoʻohālikelike i ke kaiapuni kūloko.
Uea paʻa paʻa, Uea ʻole a puni
ʻO ke ʻano o ka huahana he uea paʻakikī, uea ʻole a puni, a he nani a nani hoʻi kona helehelena.
ʻO ka ʻAha Kuhina, ʻAʻole Kaumaha, Palekana a hilinaʻi, ʻAʻole maʻalahi i ka Deformation
Hōʻike ʻia ka pahu hōʻike kiʻekiʻe ma waho o ka malu maʻamau o ka ikehu-ola, ʻo ka pahu hoʻokahi wale nō ke kaupaona ʻana he 24.5KG, ʻo ka module ka make-casting alumini module, flame retardant a me ke ahi, ʻaʻole maʻalahi i ka deformation ma lalo o ke kūlana wela.
Mālama
Nā papahana | Hoʻolaha |
Kaulana Mahana | Ka hoʻomalu wela hana ma -10 ℃ ~ 50 ℃ |
Ka mālama ʻana i ka wela ma -20 ℃ ~ 60 ℃ | |
Palena Humidity | Ke hoʻomalu nei i ka haʻahaʻa ma 10%RH~98%RH |
Ka mālama ʻana i ka haʻahaʻa ma 10%RH~98%RH | |
Paʻa wai | ʻO ka pae palekana kiʻekiʻe no nā huahana waho, IP66 |
Pahu lepo | ʻO ka pae palekana kiʻekiʻe no nā huahana waho, IP66 |
ʻAi-electromagnetic Radiation | ʻAʻole pono e hoʻokomo ʻia ka hōʻike i loko o kahi kaiapuni me ke kiʻekiʻe o ka uila electromagnetic interference, hiki ke hōʻike ʻia ka pale. |
Kūʻē kūʻē | Pono e hoʻopaʻa ʻia ka mana, ka pahu, ka ʻili metala kino o ke kino, ka pale ʻana i ka lepo <10Ω, e pale aku i ka pōʻino o nā mea uila i hana ʻia e ka uila paʻa. |
Nā kuhikuhi no ka hoʻohana ʻana
Nā papahana | Nā kuhikuhi no ka hoʻohana ʻana |
Palekana kūmau | Pono nā mea hoʻokomo e hoʻokomo i nā apo static a me nā mīkina lima static, a pono e hoʻopaʻa paʻa ʻia nā mea hana i ka wā o ke kaʻina hana. |
Kaʻina Hoʻohui | Loaʻa i ka module nā hōʻailona silkscreen maikaʻi a maikaʻi ʻole, ʻaʻole hiki ke hoʻohuli ʻia, a pāpā loa ʻia ke komo ʻana i ka mana 220V AC. |
Hana Hana | Ua papa loa ia e houluulu i ka module, hihia, ka pale holo'oko'a ma lalo o ke 'ano o ka mana ma, pono e hana i ka hihia o ka pau 'ole mana e pale aku i ka pilikino; Hōʻike i ka mālamalama e pāpā i nā limahana e hoʻopā aku, i mea e pale aku ai i ka haʻihaʻi electrostatic o LED a me nā ʻāpana i hana ʻia e ka friction kanaka. |
Wehewehe a me ka lawe ʻana | Mai hoʻokuʻu, paʻi, ʻomi a paʻi paha i ka module, e pale i ka module mai ka hāʻule ʻana a me ke kuʻi ʻana, i ʻole e wāwahi i ka pahu, e hōʻino i nā pahu kukui a me nā pilikia ʻē aʻe. |
Nānā Kaiapuni | Pono e hoʻonohonoho ʻia ka pae hōʻike me kahi mika wela a me ka haʻahaʻa e nānā i ke kaiapuni a puni ka pale, i mea e ʻike ai i ka manawa inā loaʻa i ka hōʻike ka makū, ka makū a me nā pilikia ʻē aʻe. |
Hoʻohana i nā pale hōʻike | Ambient humidity i loko o ka laulā o 10% RH ~ 65% RH, ua paipai ʻia e wehe i ka pale i hoʻokahi manawa i ka lā, i kēlā me kēia manawa i ka hoʻohana maʻamau ma mua o 4 mau hola e wehe i ka makū o ka hōʻike. |
Ke piʻi ka haʻahaʻa o ke kaiapuni ma luna o 65% RH, pono e hoʻohaʻahaʻa ʻia ke kaiapuni, a ʻōlelo ʻia e hoʻohana maʻamau no nā hola 8 i ka lā a pani i nā puka a me nā puka makani e pale ai i ka hōʻike ʻana mai ka maʻi. | |
Ke hoʻohana ʻole ʻia ka hōʻike no ka manawa lōʻihi, pono e hoʻomaʻamaʻa ʻia ka hōʻike ma mua o ka hoʻohana ʻana i mea e pale ai i ka makū i hoʻokumu ʻia e nā kukui maikaʻi ʻole, ke ala kikoʻī: 20% kukui kukui 2 mau hola, 40% kukui kukui 2 mau hola, 60% kukui kukui 2 hola, 80% kukui kukui 2 hola, 100% kukui kukui 2 mau hola, no laila e hoʻonui ka ʻelemakule. |
He kūpono no kēlā me kēia ʻano hoʻolaha hoʻolaha hale, hoʻolaha hoʻolaha kahua mokulele, hoʻolaha moʻomeheu aupuni, hoʻolaha pololei ala, etc.